![]()
| Location | |
| Country .............................................. | Indonesia |
| State ................................................... | South Kalimantan |
| Capacity | |
| Operations Commencement ......... | 1998 |
| Annual Throughput Capacity ........ | 12 million tons |
| Barge Discharging | |
| Discharging Wharfs ......................... | 2 |
| Discharging Rate (nominal) .......... | 1500 tph |
| Discharging Method ........................ | Gear & Grabs |
| Stockpiling | |
| Number of Stockpiles ..................... | 8 |
| Total Stockpile Capacity ................. | 800,000 tons |
| Stockpiling Method .......................... | Overhead conveyor/tripper |
| Stockyard Equipment ...................... | 4 bulldozers |
| Shiploading | |
| Coal Reclaim Method ..................... | Bulldozer into underground stockpile dischargers |
| Blending ............................................ | Possible |
| Number of Shiploaders .................. | 2 |
| Shiploading Rate (nominal) .......... | 3,000 tph |
| Shipping | |
| Maximum Vessel Size .................... | 80,000 DWT |
| Maximum LOA .................................. | 230 m |
| Maximum Beam ............................... | 36 m |
| Sailing Draft ...................................... | 14.5 m |
| Number of Berths ............................. | 1 |
| Wharf Length .................................... | 288 m |
| Services | |
| Quality Assurance ........................... | ISPS Certified |
| Sampling ........................................... | During Barge Discharging & Shiploading, on-site independent Superintendenting company |
| Environmental .................................. | Dust suppression/monitoring of coal with water spray management. |









